Full "Like Butter" Ingredient Comparison Chart Page
Detailed Ingredient Comparison: Competitor’s Body Cream vs. SoapLife360 Like Butter Shea Cream
This detailed comparison shows the stark difference between our Like Butter Shea Cream and the competitor’s product. With fewer ingredients, no artificial dyes, no synthetic fillers, and no silicones, SoapLife360 offers a truly nourishing and hydrating experience for your skin.
Full Ingredient Comparison Chart
Competitor’s Body Cream | SoapLife360 Like Butter Shea Cream |
---|---|
Aqua (Water, Eau) | Aloe Barbadensis Leaf Juice (Aloe Leaf Juice) |
Methyl Glucose Sesquistearate | Butyrospermum Parkii (Shea Butter) |
Phenyl Trimethicone | Aqua (Water) |
Dodecane | Squalane Oil |
Caprylic/Capric Triglyceride | Calophyllum Inophyllum (Tamanu Oil) |
Parfum (Fragrance) | Simmondsia Chinensis (Jojoba Oil) |
Cetearyl Alcohol | Olea Europaea (Olive Oil) |
Glyceryl Stearate Citrate | Persea Gratissima (Avocado Oil) |
Glyceryl Caprylate | Glyceryl Stearate |
Glycerin | Cetearyl Alcohol and Cetearyl Glucoside |
Cetyl Alcohol | Leuconostoc/Radish Root Ferment Filtrate (Leucidal) |
Paullinia Cupana (Guaraná) Seed Extract | Sambucus Nigra Fruit Extract (Phytocide Elderberry) |
Theobroma Grandiflorum (Cupuaçu) Seed Butter | Essential Oils (Plant Base Fragrance) |
Cocos Nucifera (Coconut) Oil | Tocopherol (Vitamin E) |
Euterpe Oleracea Fruit (Açaí) Oil | Glycerin |
Bertholletia Excelsa (Brazil Nut) Seed Oil | Sodium Phytate |
Sodium Hyaluronate | Xanthan Gum |
Squalane | |
Ilex Guayusa Leaf Extract | |
Ilex Paraguariensis Leaf Extract | |
Daucus Carota Sativa (Carrot) Seed Oil | |
Bixa Orellana Seed Extract | |
Tocopherol | |
Mica | |
Sodium Phytate | |
Xanthan Gum | |
Sorbitan Isostearate | |
Sodium Stearoyl Glutamate | |
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | |
Ethylhexylglycerin | |
Phenoxyethanol | |
Benzyl Alcohol | |
Benzyl Salicylate | |
Citral | |
Coumarin | |
Hydroxycitronellal | |
Limonene | |
Tin Oxide | |
CI 77891 (Titanium Dioxide) |